LLDPE
LLDPE (Linear Low Density) has shorter and more branched branches, its chains can slide into each other when stretched without entanglement. This gives LLDPE higher tensile strength and greater resistance to impact and puncture than LDPE. It has a density of 0.91-0.94g/cm3.
LLDPE - FILM
| Grade | Producer | MIF | Download |
|---|---|---|---|
| 218WJ | Sabic | 2 | Download |
| 118WJ | Sabic | 1 | Download |
| 218BJ | Sabic | 2 | Download |
| 1002AY | Exxon Mobil | 2 | Download |
| 1002XBU | Exxon Mobil | 2 | Download |
| 1221P | DOW | 2 | Download |
| 1001XBU | Exxon Mobil | 1 | Download |
| 1002YB | Exxon Mobil | 2 | Download |
| 1220P | DOW | 2 | Download |
| 2122BS | Aramco | 2,2 | Download |
| 1018N | Total | 1 | Download |
| 1820 E2 | Formosa | 2 | Download |
| 2401G | Montachem | 2,25 | Download |
| 0218B | Nova Canada | 2 | Download |
| 218NJ | Sabic | 2 | Download |
| FB2230 | Borstar | 0,2 | Download |
| 0218D | Nova chemical | 2 | Download |
| FS253S | Sumitomo | 2,2 | Download |
| 1820 E3 | Formosa | 2 | Download |
| 0218F | Nova chemical | 2 | Download |
| 120WJ | Sabic | 1 | Download |
| 1820S1 | Asrene | 2 | Download |
